Hema Buffer Solution pH = 6.8
REF (Ord.-No.) | Content | Price ![]() |
Specification ![]() |
Manufacturer | ||||
---|---|---|---|---|---|---|---|---|
004122-1050 | 5,0 | L | bioCube | Bioanalytic |
Abbreviation | Description |
---|---|
bioCube | PE-Inliner in Carton |
bioCube+ | PE-Inliner in Carton, spigot included. |
Blister | |
Glass | Glass vial/bottle |
Glass ampoule | |
Glass, flanged cap | Glass vial/bottle with flanged cap |
Brown glass | Brown glass vial/bottle |
Brown glass with pipette dropper | Brown glass vial/bottle with pipette dropper |
Clear glass | Clear glass vial/bottle |
Plastics | |
Carton | |
Metal | Metal can/bottle/box |
PE | Polyethylene Bottle up to 2.5 L resp. Canister from 5.0 L |
PE bag | Polyethylene bag |
PE dosage bottle | Polyethylene bottle with dosage unit |
PE dropper bottle | Polyethylene Dropper bottle |
PE pump sprayer | Polyethylene bottle with pump sprayer |
PET bottle | Transparent bottle made of polyethylene terephthalate |
PP | Polypropylene |
PS | Polystyrene / Styropor |
Sachet | Foilbag (Compound foil) |
Discontinued product | |
Special package | On request |
All prices plus statutory VAT.